Call us
+886926055716
Specification
Physical Properties
| Inspection Item | Specifications | Unit | Testing Method /Protocol |
| Pore size | Average 480 | m | STM-139 |
| Relative hardness | Average 65 | Deg | STM-138 |
| Tensile strength in wet | Average 450 | KPa | ASTM-D638 |
| Dimension in wet | (L)290 x (W)190 x (H)N | mm | Visually inspect by Ruler & Calipers |
| *height is available from 1mm to 150mm. | |||
Cleanness
| Inspection Item | Specifications | Unit | Testing Method /Protocol |
| Appearance | No >2mm dirt | ea | Visually inspect by Ruler |
|
| Naked eye visible & NMT 5 dirt (sized 2mm) | ea | Visually inspect by Ruler |